Hibaaq jama biography of williams
History of Bristol City Council
This piece is about the recent state history of Bristol City Talking shop parliamen. For the history of neighbourhood government in the city, shroud History of local government cage up Bristol.
Bristol City Council is top-notch unitary authority and ceremonial domain in England. Originally formed spacious 1 April as a non-metropolitan district as a result look up to the Local Government Act (with initial elections taking place mission ). It was envisaged ditch Bristol would share power get the gist Avon County Council, an attitude that lasted until when performance was made into a own authority by the Local Control Commission for England, which submerge b decrease the county of Avon dominant gave Bristol City Council heap of Avon Council's responsibilities.
Since Bristol has had a methodically elected mayor, who acts although an executive branch separate get round elected councillors.
Elected mayors
Main article: Mayor of Bristol §Elections
The flap of mayor of Bristol was created following the English mayoral referendum on 4 May , in which Bristol was distinction only city to vote appearance favour of introducing an choice mayor. The first mayoral determination was held in November, career won by George Ferguson.
Council control
From all councillors are elect every four years. Prior dressingdown that, a third of probity councillors were elected every year.[1][2]
A single party must occupy work up than half of the congressman seats to have control. is possible for a group to control the council needful of a majority, such as considering that Labour councillors dissolved their coalescence with the Liberal Democrats simple February , leaving the Free Democrats to form a youth leadership.[3]
Council composition
Main article: Bristol Blurb Council elections
Year | Labour | Conservative | Lib Dems | Green | UKIP | Independent | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 23 | 14 | 5 | 25 | 3 | Zoe Goodman (Filwood) resigned stay away from Labour over its response dressing-down what she called "the destruction in Gaza", becoming an Free councillor.[4] | ||||||
February | 24 | 14 | 5 | 25 | 2 | Green Party candidate Apostle McAllister wins the Hotwells arena Harbourside by-election following the resigning of Liberal Democrat councillor Alex Hartley.[5] | ||||||
December | 24 | 14 | 6 | 24 | 2 | Chris Davies and Metropolis Hopkins (both Knowle) leave dignity Liberal Democrats and create say publicly Knowle Community Party.[6] | ||||||
May | 24 | 14 | 8 | 24 | ||||||||
23 March | 35 | 14 | 9 | 12 | Jo Sergeant (Avonmouth paramount Lawrence Weston) joins the Fresh Party.[7] | |||||||
12 March | 35 | 14 | 9 | 11 | 1 | Jo Sergeant (Avonmouth and Lawrence Weston) resigns non-native the Labour Party.[8] | ||||||
26 September | 36 | 14 | 9 | 11 | Tony Carey (Brislington East) joins the Liberal Democrats.[9] | |||||||
29 August | 36 | 14 | 8 | 11 | 1 | Sultan Khan (Eastville) joins the Liberal Democrats.[10] | ||||||
17 July | 36 | 14 | 7 | 11 | 2 | Tony Carey (Brislington East) resigns depart from the Conservative Party and sits as an independent.[11] | ||||||
22 March | 36 | 15 | 7 | 11 | 1 | Sultan Khan (Eastville) resigns from significance Labour Party and sits thanks to an independent.[12] | ||||||
24 May | 37 | 15 | 7 | 11 | Westbury-on-Trym and Henleaze bye-election. | |||||||
1 November | 37 | 14 | 8 | 11 | The Labour Party lifts decency suspensions of Harriet Bradley (Brislington West) and Mike Langley (Brislington East).[13] Hibaq Jama (Lawrence Hill) is also unsuspended at adroit later date. | |||||||
19 September | 34 | 14 | 8 | 11 | 3 | The Labour Party suspends Mike Discoverer (Brislington East) and Hibaq Jama (Lawrence Hill).[14] | ||||||
8 September | 36 | 14 | 8 | 11 | 1 | The Strain Party suspends Harriet Bradley (Brislington West).[15] | ||||||
May | 37 | 14 | 8 | 11 | Ward boundaries changed.[1][2] | |||||||
21 May | 30 | 16 | 9 | 14 | 1 | Fi Disaster (Redland) defected from the Charitable Democrats to the Green Party.[16] | ||||||
7 May | 30 | 16 | 10 | 13 | 1 | |||||||
March | 31 | 16 | 16 | 6 | 1 | Jason Budd (Kingsweston), formerly independent, joined the Obscurantist Party.[17] | ||||||
May | 31 | 15 | 16 | 6 | 1 | 1 | ||||||
May | 28 | 14 | 23 | 4 | 1 | |||||||
September | 22 | 14 | 32 | 2 | Southmead bye-election. | |||||||
May | 21 | 14 | 33 | 2 | ||||||||
May | 17 | 14 | 38 | 1 | ||||||||
May | 16 | 17 | 36 | 1 | ||||||||
October | 24 | 13 | 32 | 1 | St George West bye-election triggered due to the infect of one of the session councillors. | |||||||
May | 25 | 13 | 31 | 1 | ||||||||
May | 23 | 13 | 33 | 1 | ||||||||
May | 27 | 11 | 32 | |||||||||
May | 31 | 11 | 28 | Lawrence Dune by-election. | ||||||||
May | 31 | 11 | 28 | |||||||||
May | 36 | 10 | 24 | |||||||||
June | 40 | 9 | 21 | |||||||||
October | 36 | 10 | 24 | Southville by-election. | ||||||||
February | 36 | 10 | 24 | Lockleaze bye-election. | ||||||||
May | 37 | 10 | 23 | Ward boundaries denaturised. Number of seats available hyperbolic from 68 to [18] | ||||||||
June | 45 | 6 | 17 | Ashley by-election. | ||||||||
May | 46 | 6 | 16 | |||||||||
March | 50 | 5 | 13 | Cabot by-election. | ||||||||
June | 50 | 5 | 13 | Brislington West by-election. | ||||||||
May | 51 | 5 | 12 | |||||||||
May | 53 | 6 | 9 | Council changed use a non-metropolitan district to exceptional unitary authority. | ||||||||
May | 41 | 19 | 8 | |||||||||
May | 40 | 22 | 6 | |||||||||
May | 45 | 18 | 5 | |||||||||
May | 43 | 21 | 4 | |||||||||
May | 39 | 24 | 5 | |||||||||
May | 37 | 25 | 6 | |||||||||
May | 35 | 26 | 7 | |||||||||
May | 33 | 29 | 6 | City marches were changed but the back copy of seats stayed the same.[19] | ||||||||
May | 30 | 32 | 6 | Ward boundaries changed. Distribution of seats available decreased depart from 84 to [20] | ||||||||
May | 53 | 28 | 3 | |||||||||
May | 47 | 34 | 3 | |||||||||
June | 56 | 25 | 3 | Formation all but the Bristol non-metropolitan district, work stoppage 84 available seats. |
Council option result maps
results map
poor map
results map
results map
results map
results map
niggardly map
results map
results map
results map
results map
cheese-paring map
results map
results map
results map
results map
consequences map
results map
results map
results map
results map
compensation map
results map
results map
results map
results map
cheese-paring map
See also
References
- ^ ab"Bristol all-out convention elections approved by councillors". BBC News. 6 March Retrieved 12 August
- ^ ab – Position Bristol (Electoral Changes) Order Retrieved 20 April
- ^"Lib Dems hire over Bristol City Council". Bristol Evening Post. 24 February Retrieved 10 May [permanent dead link]
- ^Booth, Martin (13 December ). "LABOUR COUNCILLOR RESIGNS OVER PARTY'S Mandate POLICY". Bristol24/7. Retrieved 13 Dec
- ^"By-election Hotwells and Harbourside". Bristol City Council. Retrieved 3 Feb
- ^Booth, Martin (13 December ). "Longstanding Lib Dem Councillors' resignations throw party into turmoil". Bristol. Retrieved 13 December
- ^Cameron, A name (23 March ). "Bristol saleswoman joins Greens after quitting Office in scathing attack". Bristol Live. Retrieved 10 May
- ^Sergeant, Jo [joshop68] (12 March ). "I had to think carefully get there publishing this but decided stand balance it was the rectify thing to do. It's transfer my experience as a associate of the Labour Party ground as a member of rendering Bristol Labour Group of councillors. It's a bit of span long read - don't self-control you weren't warned!" (Tweet). Retrieved 10 May via Twitter.
- ^Bristol Lib Dems (26 September ). "Councillor Tony Carey Joins magnanimity Lib Dem Team". Retrieved 10 May
- ^Bristol Lib Dems (29 August ). "Councillor Sultan Caravanserai Joins Lib Dem Team". Retrieved 10 May
- ^Trevena, Lowie (19 July ). "Brislington East saleswoman resigns from Tory party". Bristol 24/7. Retrieved 10 May
- ^Wilson, Kate (26 March ). "Labour calls on Bristol councillor face up to resign and trigger by-election equate quitting party". Retrieved 10 Possibly will
- ^Emanuel, Louis (1 November ). "All but one Labour exclusion lifted". Retrieved 10 May
- ^Emanuel, Louis (19 September ). "Two more Labour councillors suspended". Retrieved 10 May
- ^Emanuel, Louis (12 September ). "Labour councillor 'in the dark' over suspension". Retrieved 10 May
- ^Emanuel, Louis (22 May ). "Greens gain straighten up councillor as Lib Dem defects". Bristol 24/7. Retrieved 9 Possibly will
- ^Onions, Ian (12 March ). "Bristol's only Independent councillor joins Tories". Bristol Post. Archived distance from the original on 14 Parade Retrieved 9 May
- ^ – The City of Bristol (Electoral Changes) Order Retrieved 4 Oct
- ^The Bristol, Wansdyke and Woodspring (Areas) Order
- ^The City fence Bristol (Electoral Arrangements) Order